Salary & benefits
Salary, statutory contributions, 13th-month pay and HMO cover.
One monthly staffing fee covers your dedicated person, Philippine employment, Manila office and local support.
Select a price to see the full budget. Add another role when you’re ready to plan a team.
| Role | Junior | Mid-level | Senior |
|---|---|---|---|
| EstimatorAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Civil EstimatorAU + civil allowances included | Junior$3,450 | Mid-level$3,850 | Senior$4,600 |
| Quantity SurveyorAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Cost PlannerAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Take-Off SpecialistAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Pre-Construction AnalystAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Project SchedulerAU experience allowance included | Junior$3,150 | Mid-level$3,500 | Senior$4,200 |
| Electrical EstimatorAU experience quoted separately | Junior$2,850–3,150 | Mid-level$3,150–3,500 | Senior$3,800–4,200 |
| Drafter / RevitAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Tekla DetailerSteel or precast scope to confirm | Junior$3,500–4,000 | Mid-level$4,000–4,600 | Senior$4,600–5,200 |
| ArchiCAD DrafterAU experience quoted separately | Junior$2,400–2,700 | Mid-level$2,700–3,000 | Senior$3,250–3,650 |
| Fabrication DrafterAU experience quoted separately | Junior$2,850–3,150 | Mid-level$3,150–3,500 | Senior$3,800–4,200 |
| Project Cost ControllerAU experience quoted separately | Junior$2,850–3,150 | Mid-level$3,150–3,500 | Senior$3,800–4,200 |
| Construction Accounts StaffAU experience allowance included | Junior$2,500 | Mid-level$2,850 | Senior$3,550 |
| Structural DrafterAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Revit DrafterAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Civil DesignerAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| BIM ModellerAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| CAD TechnicianAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Documentation TechnicianAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Junior EngineerAU experience allowance included | Junior$2,950 | Mid-level$3,300 | Senior$4,000 |
| Contract AdministratorAU experience allowance included | Junior$2,800 | Mid-level$3,150 | Senior$3,850 |
| Project EngineerAU experience allowance included | Junior$2,800 | Mid-level$3,150 | Senior$3,850 |
| Project CoordinatorAU experience allowance included | Junior$2,800 | Mid-level$3,150 | Senior$3,850 |
| Project AdministratorAU experience allowance included | Junior$2,800 | Mid-level$3,150 | Senior$3,850 |
| AccountantAU experience allowance included | Junior$2,500 | Mid-level$2,850 | Senior$3,550 |
| BookkeeperAU experience allowance included | Junior$2,500 | Mid-level$2,850 | Senior$3,550 |
| Accounts PayableAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
| Accounts ReceivableAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
| Payroll OfficerAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
| EA/PAAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
| Admin & Data EntryAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
| Document ControllerAU experience allowance included | Junior$2,350 | Mid-level$2,700 | Senior$3,400 |
Single figures use the upper end of the published role range with an Australian-experience allowance. Specialist ranges use their own basis, shown beside each role. These are planning estimates, not fixed quotes.
Defined tasks with close direction and regular review.
Established workflows with ongoing guidance and review.
More complex work and broader experience, with your technical sign-off.
A starting guide. We assess software, project experience and capability against your brief.
The monthly staffing fee covers these essentials at every experience level.
Salary, statutory contributions, 13th-month pay and HMO cover.
Philippine employment, payroll, leave administration and HR support.
A Manila office seat, laptop, screens, internet and IT support.
Candidate screening, shortlist coordination and local support after they start.
Prices are shown monthly to help you compare. Billing follows the fortnightly schedule in your service agreement.
30 days for an individual hire. Ending an entire agreed team arrangement requires 60 days.
If a hire isn’t the right fit in the first 90 days, we source a replacement at no additional recruitment cost, subject to your agreement.
Have a different question? Email our team
No. These are planning figures, not fixed quotes or price ceilings. Your final fee depends on the candidate, software skills, project experience and responsibilities. We confirm it before you hire.
Single figures include an Australian-experience allowance; civil estimating also includes a civil/infrastructure allowance. Specialist ranges show a different basis beside the role. Role-page experience switches do not change this calculator. We confirm your requirements and final fee in your quote.
Employer of Record covers local employment for someone you’ve chosen. Recruitment only helps you find someone without the ongoing managed staffing service.
We can invoice in AUD, GBP, USD or NZD. Your quote confirms the currency and billing terms. Existing clients continue under their signed agreements.
Share the role, software and experience you need.